<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega Electronics Ltd</title>
	<atom:link href="http://www.megaemg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megaemg.com</link>
	<description>Pioneers in Biosignal Monitoring Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NeuroMotion</title>
		<link>http://www.megaemg.com/events/neuromotion/</link>
		<comments>http://www.megaemg.com/events/neuromotion/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1651</guid>
		<description><![CDATA[21-23.3. Münster]]></description>
			<content:encoded><![CDATA[<h2>NeuroMotion 2012 in Münster, Germany</h2>
<p>Mega Electronics will be exhibiting on <a href="http://dvs-muenster2012.de/">NeuroMotion symposium</a> held on 21-23.3.2012h in Münster, Germany. </p>
<p>At present you will find our products for <a href="http://www.megaemg.com/products/neurone-eeg-system/" title="NeurOne EEG System">EEG</a>, <a href="http://www.megaemg.com/products/emotion-hrv/" title="eMotion HRV">HRV</a> and <a href="http://www.megaemg.com/applications/biofeedback/" title="Biofeedback">EMG</a> applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/events/neuromotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGKN</title>
		<link>http://www.megaemg.com/events/dgkn/</link>
		<comments>http://www.megaemg.com/events/dgkn/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1643</guid>
		<description><![CDATA[15-17.3.2012 Köln, Germany]]></description>
			<content:encoded><![CDATA[<h2>German Society for Clinical Neurophysiology, DGKN</h2>
<p>We will be exhibiting our products on <a href="http://www.dgkn2012.de/modules/informationen/item.php?itemid=3">DGKN kongress</a> held on 15 &#8211; 17.3.2012 in Köln, Germany. </p>
<p>At present you will find our products for <a href="http://www.megaemg.com/products/neurone-eeg-system/" title="NeurOne EEG System">EEG</a>, <a href="http://www.megaemg.com/products/emotion-hrv/" title="eMotion HRV">HRV</a> and <a href="http://www.megaemg.com/applications/biofeedback/" title="Biofeedback">EMG</a> applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/events/dgkn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation about Human Brain Mapping</title>
		<link>http://www.megaemg.com/news/dissertation-human-brain-mapping/</link>
		<comments>http://www.megaemg.com/news/dissertation-human-brain-mapping/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1628</guid>
		<description><![CDATA[ME6000 used in the latest Brain Mapping Study]]></description>
			<content:encoded><![CDATA[<p>The doctoral dissertation of Licentiate in Philosophy <strong>Eini Niskanen</strong> entitled <em>“<a href="http://www.uef.fi/uef/vaitostiedotteet1?p_p_id=101_INSTANCE_iQ9J&#038;p_p_lifecycle=0&#038;p_p_state=normal&#038;p_p_mode=view&#038;p_p_col_id=column-2&#038;p_p_col_pos=1&#038;p_p_col_count=2&#038;_101_INSTANCE_iQ9J_struts_action=%2Fasset_publisher%2Fview_content&#038;_101_INSTANCE_iQ9J_urlTitle=20120113-erilaisten-aivotutkimusmenetelmien&#038;_101_INSTANCE_iQ9J_type=content&#038;redirect=%2Fuef%2Fvaitostiedotteet" target="_blank">Human brain mapping using structural and functional magnetic resonance imaging and transcranial magnetic stimulation</a>”</em> has been examined on 13th January. The aim of the study was to develop analysis methods of TMS and functional and structural MRI to study the brain areas related to motor functions, speech and language. The findings demonstrate the advantages of combining different methods and modalities in brain research.</p>
<p>The <a href="http://www.megaemg.com/products/biomonitor-me6000/" title="ME6000">ME6000 system</a>, developed by Mega Electronics, was used in the transcranial magnetic stimulation (TMS) studies to define the motor threshold for finding out optimal stimulation intensity.</p>
<p>Abstract in full is available on University of Eastern Finland <a href="http://www.uef.fi/uef/vaitostiedotteet1?p_p_id=101_INSTANCE_iQ9J&#038;p_p_lifecycle=0&#038;p_p_state=normal&#038;p_p_mode=view&#038;p_p_col_id=column-2&#038;p_p_col_pos=1&#038;p_p_col_count=2&#038;_101_INSTANCE_iQ9J_struts_action=%2Fasset_publisher%2Fview_content&#038;_101_INSTANCE_iQ9J_urlTitle=20120113-erilaisten-aivotutkimusmenetelmien&#038;_101_INSTANCE_iQ9J_type=content&#038;redirect=%2Fuef%2Fvaitostiedotteet" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/dissertation-human-brain-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMotion HRV recommended by HRV24.de</title>
		<link>http://www.megaemg.com/news/emotion-hrv-recommended-by-hrv24-de/</link>
		<comments>http://www.megaemg.com/news/emotion-hrv-recommended-by-hrv24-de/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1613</guid>
		<description><![CDATA[eMotion HRV listed as recommended HRV device.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megaemg.com/products/emotion-hrv/" title="eMotion HRV">eMotion HRV</a> has been listed on the <a href="http://www.hrv24.de/HRV-Geraete/HRV-Geraete.htm" title="HRV24.de Geräte" target="_blank">list of recommended HRV measurement devices</a> by independent <a href="http://www.hrv24.de" target="_blank">HRV24.de</a> website. HRV24.de is an extensive resource for information about Heart Rate Variability and various applications of HRV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/emotion-hrv-recommended-by-hrv24-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter December 2011</title>
		<link>http://www.megaemg.com/news/newsletter-december-2011/</link>
		<comments>http://www.megaemg.com/news/newsletter-december-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1593</guid>
		<description><![CDATA[Newsletter December 2011]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.megaemg.com/wp-content/uploads/2011/12/Newsletter_December20111.pdf'>Latest newsletter published on December 2011</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/newsletter-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter July 2011</title>
		<link>http://www.megaemg.com/newsletter/newsletter-july-2011/</link>
		<comments>http://www.megaemg.com/newsletter/newsletter-july-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1590</guid>
		<description><![CDATA[Newsletter July 2011]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.megaemg.com/wp-content/uploads/2011/12/Newsletter_July2011.pdf'>Newsletter published on July 2011</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/newsletter/newsletter-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter January 2011</title>
		<link>http://www.megaemg.com/newsletter/newsletter-january-2011/</link>
		<comments>http://www.megaemg.com/newsletter/newsletter-january-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1585</guid>
		<description><![CDATA[Newsletter January 2011]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.megaemg.com/wp-content/uploads/2011/12/Newsletter_January2011.pdf'>Newsletter published on January 2011</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/newsletter/newsletter-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HRV Service in Russia</title>
		<link>http://www.megaemg.com/news/new-hrv-service-in-russia/</link>
		<comments>http://www.megaemg.com/news/new-hrv-service-in-russia/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HRV]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1576</guid>
		<description><![CDATA[The new HRV web based service in Russia.]]></description>
			<content:encoded><![CDATA[<p>Russia is pioneering as the first country to offer advanced heart rate variability analysis of <a href="http://www.megaemg.com/products/emotion-hrv/">eMotion HRV Sports</a> as web based service. Analysis provides athletes, for example <a href="http://en.khl.ru/">KHL ice hockey teams</a>, valuable information of intensity of training, recovery status and daily stress factors. The web based report service offers unrivalled convenience for HRV measurements and analysis. The new service is being used as far as Vladivostok and Khabarovsk Region in Siberia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/new-hrv-service-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld force sensor for ME6000</title>
		<link>http://www.megaemg.com/news/handheld-force-sensor-for-me6000/</link>
		<comments>http://www.megaemg.com/news/handheld-force-sensor-for-me6000/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1523</guid>
		<description><![CDATA[ME6000 optional sensors]]></description>
			<content:encoded><![CDATA[<p>Handheld force sensor is the latest addition to long list of optional sensors for ME6000. Handheld force sensor is ideal for quick assessments of force production capability during manual muscle testing. The patient is instructed to hold limb in position and resist gradually increasing force applied by the examiner. The force required to move the limb is referred as the “breaking force”. Electromyographic activity of agonist and antagonist muscles can be measured simultaneously with force measurements.</p>
<p>See more about optional sensors for ME6000: <a href="http://www.megaemg.com/products/biomonitor-me6000">ME6000 Customization</a></p>
<div style="width:550px;">
<img src="http://www.megaemg.com/wp-content/uploads/2011/11/Handheld-force-sensor_1-234x300.jpg" alt="Handheld force sensor_1" title="Handheld force sensor_1" width="234" height="300" class="alignnone size-medium wp-image-1524" style="float:left;" /></p>
<p><a href="http://www.megaemg.com/wp-content/uploads/2011/11/Handheld-force-sensor_21.jpg"><img src="http://www.megaemg.com/wp-content/uploads/2011/11/Handheld-force-sensor_21-278x300.jpg" alt="Handheld force sensor_2" title="Handheld force sensor_2" width="278" height="300" class="alignleft size-medium wp-image-1538" style="float:right;"/></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/handheld-force-sensor-for-me6000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeurOne Tesla</title>
		<link>http://www.megaemg.com/news/neurone-tesla/</link>
		<comments>http://www.megaemg.com/news/neurone-tesla/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1402</guid>
		<description><![CDATA[NeurOne with MRI compatibility]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megaemg.com/products/neurone-eeg-system/">NeurOne</a> with MRI compatibility launched at <a href="http://www.megaemg.com/events/medica/">Medica 2011</a>. </p>
<p><strong>NeurOne Tesla brings unique features of NeurOne EEG/ERP to the researchers of fMRI.<br />
  These features include:</strong></p>
<p>  • 40 &#8211; 160 channels<br />
             • up to 152 channels of EEG<br />
             • 8 &#8211; 32 bipolar channels<br />
  • DC/AC mode; settable channel by channel<br />
  • High dynamic range (+/-430 mV or +/-86 mV)<br />
  • High sampling rate (max. 80 kHz)<br />
  • 24 bit resolution<br />
  • Battery powered<br />
  • Fiber optic connection from Tesla Amplifier to MRI control room<br />
  • Real Time analog out (any 16 channels of 160)<br />
  • Windows 7 compatible software<br />
  • MATLAB/EEGLAB support<br />
  • Supported directly by BESA/Vision Analyzer </p>
<p>Here is the model of Neurone Tesla amplifier:</p>
<p><img src="http://www.megaemg.com/wp-content/uploads/2011/11/Tesla-edesta-300x203.jpg" alt="" title="Tesla-edesta" width="300" height="203" class="alignnone size-medium wp-image-1470" /></p>
<p><img src="http://www.megaemg.com/wp-content/uploads/2011/11/Tesla-takaa-300x183.jpg" alt="" title="Tesla-takaa" width="300" height="183" class="alignnone size-medium wp-image-1471" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/neurone-tesla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

