<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mega Electronics Ltd</title>
	<atom:link href="http://www.megaemg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.megaemg.com</link>
	<description>Pioneers in Biosignal Monitoring Technology</description>
	<lastBuildDate>Tue, 15 May 2012 07:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eMotion Biofeedback</title>
		<link>http://www.megaemg.com/products/emotion-biofeedback/</link>
		<comments>http://www.megaemg.com/products/emotion-biofeedback/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back]]></category>
		<category><![CDATA[Biofeedback]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Muscle Training]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wireless Measurements]]></category>
		<category><![CDATA[Work Medicine]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1784</guid>
		<description><![CDATA[In EMG biofeedback muscle activity is recorded while allowing the patient to see or hear muscle activity in real-time. Patients can learn how to control and strengthen (or relax) muscles that act abnormally due to disease or injury.]]></description>
			<content:encoded><![CDATA[<p><div class='GTTabs_divs GTTabs_curr_div' id='GTTabs_0_1784'>
<span class='GTTabs_titles'><b>Overview &amp; Applications</b></span><br />
<img class="pageimage" title="pageimage_me6000" src="/wp-content/uploads/2011/09/emotion-biofeedback.jpg" alt="eMotion Biofeedback" width="960" height="150" /></p>
<div class="grid_5 overview"><strong>eMotion Biofeedback. </strong> In EMG biofeedback muscle activity is recorded while allowing the patient to see or hear muscle activity in real-time. Patients can learn how to control and strengthen (or relax) muscles that act abnormally due to disease or injury. Most often, EMG biofeedback is offered in conjunction with physical therapy to help the patient have more control over and strengthen their muscles.</div>
<p><code></p>
<div class="grid_7 applications">
<p><strong>eMotion Biofeedback offers:</strong><br />
•	1 ch wireless EMG biofeedback<br />
•	Efficient Rehabilitation<br />
•	Visual and auditory biofeedback<br />
•	Re-education of muscles<br />
•	Relaxation training of muscles<br />
•	Scientifically proven method</p>
<p><a href="http://www.megaemg.com/wp-content/uploads/2012/05/eMot-BFB2.jpg"><img src="http://www.megaemg.com/wp-content/uploads/2012/05/eMot-BFB2-300x143.jpg" alt="" title="eMot Biofeedback" width="300" height="143" class="alignleft size-medium wp-image-1806" /></a></p>
<p><strong>eMotion Biofeedback is ideal for rehabilitation/treatment of:</strong><br />
• Stroke<br />
• Hemiplegic patients<br />
• Dysphagia<br />
• Post-surgery<br />
• Tension headaches<br />
• Multiple Sclerosis<br />
• Parkinsons disease etc.</p>
</div>
<p></div>

<div class='GTTabs_divs' id='GTTabs_1_1784'>
<span class='GTTabs_titles'><b>Videos</b></span></p>
<h1>Videos about eMotion Biofeedback</h1>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/MQYo8B8wKWc?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/MQYo8B8wKWc?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/zibNKUXCTGQ?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/zibNKUXCTGQ?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/iHo8W1XTr9Y?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/iHo8W1XTr9Y?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p></div>

<div class='GTTabs_divs' id='GTTabs_2_1784'>
<span class='GTTabs_titles'><b>Full Details</b></span></p>
<h1>Technical Data - eMotion Biofeedback</h1>
<p>•	1 channel EMG<br />
•	Weight of one sensor: 16 g<br />
•	Dimensions: 35 mm x 35 mm x 15 mm<br />
•	Sampling frequency: 1000 Hz<br />
•	Battery: Rechargeable Li-Ion battery<br />
•	Connection: Bluetooth<br />
•	Operation range: 10-20 meters<br />
•	Sensor type: MT-WBA-EMG</p>
<h1>Features and benefits</h1>
<p>•	Advanced wireless Bluetooth technology<br />
•	Comfortable sensors weighting only 16 grams<br />
•	One-button operation<br />
•	Visual and auditory feedback<br />
•	Bar and curve graphs<br />
•	One view software<br />
•	Ideal to rehabilitation clinics<br />
•	Activation and relaxation training</p>
<p></div>

<div class='GTTabs_divs' id='GTTabs_3_1784'>
<span class='GTTabs_titles'><b>Customization</b></span></p>
<h1>eMotion Biofeedback Customization</h1>
<p>eMotion Biofeedback is also sold as OEM product and can be easily integrated or embedded to other softwares. Integration provides ideal combination, for example for rehabilitation training devices etc.</p>
<p>Ask for a quote and how we can customize eMotion Biofeedback for your purposes.</p>
<p></div>

</p>
<div class="ask_for_quote">
<p><code> </code></p>
<p><code></p>
<h3>Ask for quote</h3>
<p>Ask for a quote using our email mega@megaemg.com or filling out below form.<br />
<div class="frm_forms with_frm_style" id="frm_form_10_container">
<form enctype="multipart/form-data" method="post" class="frm-show-form" id="form_2p30av" >

<div class="frm_form_fields">
<fieldset>
<div>
<input type="hidden" name="frm_action" value="create" />
<input type="hidden" name="form_id" value="10" />
<input type="hidden" name="form_key" value="2p30av" />
<div id="frm_field_56_container" class="form-field  frm_top_container">
    <label class="frm_primary_label">Your name
        <span class="frm_required"></span>
    </label>
    <input type="text" id="field_84zqko" name="item_meta[56]" value=""  class="text"/>
    

    
    
</div>
<div id="frm_field_58_container" class="form-field  frm_top_container">
    <label class="frm_primary_label">Company / Institution
        <span class="frm_required"></span>
    </label>
    <input type="text" id="field_513dgp" name="item_meta[58]" value=""  class="text"/>
    

    
    
</div>
<div id="frm_field_57_container" class="form-field  frm_top_container">
    <label class="frm_primary_label">Email
        <span class="frm_required"></span>
    </label>
    <input type="text" id="field_zvs8bn" name="item_meta[57]" value=""  class="text"/>
    

    
    
</div>
<div id="frm_field_59_container" class="form-field  frm_top_container">
    <label class="frm_primary_label">Phone
        <span class="frm_required"></span>
    </label>
    <input type="text" id="field_aaf5gu" name="item_meta[59]" value=""  class="text"/>
    

    
    
</div>
<div id="frm_field_60_container" class="form-field  frm_top_container">
    <label class="frm_primary_label">Describe your need:
        <span class="frm_required"></span>
    </label>
    <textarea name="item_meta[60]" id="field_g63drq" rows="5"  class="textarea"></textarea> 
    

    
    
</div>
<input type="hidden" name="item_key" value="" />
</div>
</fieldset>
</div>
<script type="text/javascript">
</script>

<p class="submit">
<input type="submit" value="Send enquiry" />
</p>
</form>
</div></p>
<p></code>&nbsp;</p>
</div>
<p></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/products/emotion-biofeedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMotion HRV and ECG on television</title>
		<link>http://www.megaemg.com/news/emotion-hrv-and-ecg-on-television/</link>
		<comments>http://www.megaemg.com/news/emotion-hrv-and-ecg-on-television/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[HRV]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1771</guid>
		<description><![CDATA[eMotion presented in Finnish television]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.megaemg.com/products/emotion-hrv/" title="eMotion HRV">eMotion HRV and Live ECG systems</a>, designed and manufactured by Mega Electronics, were presented in Finnish television news. The spot addresses the importance of training recovery in professional sports as well as stress assessment in occupational health. Correct amount of recovery is important in high level sports to prevent overtraining and subsequent health risks. Increasing burden in the occupational life is also expected to cause health problems, if the amount of stress is not assessed and controlled. Overnight heart rate variability (HRV) measurement is important for detecting the level of recovery. eMotion HRV sensor meets the requirements of unobtrusive overnight measurement thanks to its accuracy, precision, as well as small size and weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/emotion-hrv-and-ecg-on-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECSS</title>
		<link>http://www.megaemg.com/events/ecss/</link>
		<comments>http://www.megaemg.com/events/ecss/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1768</guid>
		<description><![CDATA[4-7.7. Bruges, Belgium]]></description>
			<content:encoded><![CDATA[<p>Mega Electronics will be exhibiting on <a href="http://www.ecss-congress.eu/2012/" target="_blank">ECSS</a> held on 4-7 July 2012 in Bruges, Belgium. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/events/ecss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBM</title>
		<link>http://www.megaemg.com/events/hbm/</link>
		<comments>http://www.megaemg.com/events/hbm/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1765</guid>
		<description><![CDATA[10-14.6. Beijing, China]]></description>
			<content:encoded><![CDATA[<p>Mega Electronics will be exhibiting on <a href="http://www.humanbrainmapping.org/i4a/pages/index.cfm?pageid=1" target="_blank">Human Brain Mapping Annual Meeting</a> held on 10-14.6.2012 in Beijing, China. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/events/hbm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACSM</title>
		<link>http://www.megaemg.com/events/acsm/</link>
		<comments>http://www.megaemg.com/events/acsm/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1762</guid>
		<description><![CDATA[29.5.-2.6. San Francisco]]></description>
			<content:encoded><![CDATA[<p>Mega Electronics will participate in <a href="http://www.acsmannualmeeting.org/" target="_blank">ACSM Annual Meeting</a> held in San Francisco, USA on May 39th to June 2nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/events/acsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New address</title>
		<link>http://www.megaemg.com/news/new-address/</link>
		<comments>http://www.megaemg.com/news/new-address/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1745</guid>
		<description><![CDATA[New postal address valid from May 7th]]></description>
			<content:encoded><![CDATA[<p>As we are moving to our new premises in 7th of May our postal address also changes. The new address after May 7th is:</p>
<p>Mega Elektronics<br />
Pioneerinkatu 6<br />
70800 Kuopio<br />
FINLAND</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/new-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cardio Rehab ECG System</title>
		<link>http://www.megaemg.com/news/new-cardio-rehab-ecg-system/</link>
		<comments>http://www.megaemg.com/news/new-cardio-rehab-ecg-system/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ECG]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1738</guid>
		<description><![CDATA[Brand New ECG System for Cardio Rehab]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardiowise.com/" target="_blank">Cardiowise</a> from Germany have started promotion of their brand new <a href="http://www.cardiowise.com/en/products/?tx_rgproductsfe_pi1[showUid]=11&#038;cHash=9ccada7052df06a54fb3e20db1e9c485" target="_blank">ECG system for cardio rehabilitation</a>. The system is based on wireless ECG sensor technology supplied by Mega Electronics. The ECG system comprises of up to 7 ECG devices giving real-time data through Bluetooth.<br />
<img src="http://www.megaemg.com/wp-content/uploads/2012/04/cardiowise1.jpg" alt="" title="cardiowise" width="405" height="276" class="alignleft size-full wp-image-1742" /><br />
More information about the system can be found on <a href="http://www.cardiowise.com/en/products/?tx_rgproductsfe_pi1[showUid]=11&#038;cHash=9ccada7052df06a54fb3e20db1e9c485" target="_blank">Cardiowise website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/new-cardio-rehab-ecg-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBA Expert Testimonial</title>
		<link>http://www.megaemg.com/news/wba-expert-testimonial/</link>
		<comments>http://www.megaemg.com/news/wba-expert-testimonial/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 06:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[Testimonial]]></category>
		<category><![CDATA[WBA]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1734</guid>
		<description><![CDATA[Read EMG Expert Testimonial on WBA system]]></description>
			<content:encoded><![CDATA[<p>After re-launch of Mega’s <a href="http://www.megaemg.com/products/bio-amplifier-wba/" title="Bio Amplifier WBA">WBA wireless biosignal measuring device</a> on the German market, a comparison test between the WBA EMG function and other surface EMG devices has been performed by the German surface EMG experts <strong>Professor Dr. Thomas Jöllenbeck</strong> &#8211; Institut für Biomechanik &#8211; Klinik Lindenplatz GmbH in Bad Sassendorf and <strong>Professor Dr. Rainer Wollny</strong>, department of Sport Science in Martin-Luther-Universität Halle-Wittenberg.</p>
<p><strong>Original Testimonial:</strong></p>
<p><em>&#8220;Wir haben einen direkten Vergleich mit anderen auf dem Markt befindlichen EMG-Geräten vorgenommen.</p>
<p>Das <a href="http://www.megaemg.com/products/bio-amplifier-wba/" title="Bio Amplifier WBA" target="_blank">WBA-System von Mega Electronics Ltd</a> konnte &#8211; wie andere Mitbewerber &#8211; in Ruhe ebenso wie bei isometrischen oder dynamischen Aktivitäten eine sehr gute/exzellente Daten-Qualität unter Beweis stellen und die Anforderungen für Oberflächen-EMG-Messungen umfassend erfüllen.</p>
<p>Die Software MegaWin stellt zudem sehr gute Analyse-Tools insbesondere für das wissenschaftliche Arbeiten / die Forschung bereit, bietet umfassende Funktionen, die dem aktuellen Forschungsstand entsprechen, und zeichnet sich durch eine große Flexibilität für den Anwender aus.&#8221;</em></p>
<p><strong>Validated English translation:</strong></p>
<p><em>&#8220;We have performed a direct comparison with other EMG devices available on the market.</p>
<p>The <a href="http://www.megaemg.com/products/bio-amplifier-wba/" title="Bio Amplifier WBA" target="_blank">WBA System from Mega Electronics</a> has proved – like other competitors – at static as well as at isometric and dynamic activities a very good/excellent data quality and has fulfilled comprehensively the requirements on the surface EMG measurement.       </p>
<p>The software MegaWin provides in addition very good analyzing tools, especially for scientific work / research, offers extensive functions in accordance to the actual state of research and is characterized by a highly flexible usability.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/wba-expert-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ME6000 to Diagnose and Optimise Treatment of Parkinson’s Disease</title>
		<link>http://www.megaemg.com/news/using-me6000-to-diagnose-and-optimise-treatment-of-parkinsons-disease/</link>
		<comments>http://www.megaemg.com/news/using-me6000-to-diagnose-and-optimise-treatment-of-parkinsons-disease/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1726</guid>
		<description><![CDATA[ME6000 &#038; Parkinson's Disease]]></description>
			<content:encoded><![CDATA[<p>The doctoral dissertation of <strong>M.Sc. Saara Rissanen</strong> entitled <em>“Feature Extraction Methods for Surface Electromyography and Kinematic Measurements in Quantifying Motor Symptoms of Parkinson&#8217;s Disease”</em> was examined on 24th of February 2012 at the Faculty of Science and Forestry, University of Eastern Finland. The opponent in the public examination was <strong>Professor Jari Viik</strong>, Tampere University of Technology and the custos is <strong>Professor Pasi Karjalainen</strong> of the University of Eastern Finland.</p>
<p>Development of diagnosis and treatment optimisation methods of Parkinson’s disease was based on surface EMG and three-dimensional acceleration signals measured with <a href="http://www.megaemg.com/products/biomonitor-me6000/" title="ME6000">Biomonitor ME6000</a>, manufactured by Mega Electronics Ltd.</p>
<p>Parkinson&#8217;s disease (PD) is a progressive neurodegenerative disorder that is characterized by motor symptoms. The symptoms can be relieved with medication or with deep brain stimulation (DBS). However, there are well recognized problems in the diagnostics and treatment of PD. The diagnostic accuracy is low, and objective methods for quantifying motor impairment in PD and the effects of treatment are lacking. </p>
<p>Surface electromyography (EMG) and kinematic measurements can be used for objectively quantifying the neuromuscular and motor function of humans. Therefore, these measurements may be potentially useful for quantifying motor symptoms of PD and the effects of treatment. However, the EMG signals of PD patients are characterized by spikes and bursts that are not effectively captured with conventional methods of EMG analysis. Therefore, more novel methods of EMG analysis are needed.</p>
<p>In this thesis, three approaches were developed for discrimination between PD patients and healthy persons on the basis of isometric or dynamic EMG and acceleration measurements. In addition, one approach was presented for quantifying the effects of DBS treatment on PD patients. All of the developed approaches were based on an innovative way to combine a principal component (PC) -based method with the selection of PD characteristic signal features. Measured EMG and acceleration signals of different PD patient and control groups were used for analysis. </p>
<p>The results show that it is possible to discriminate between PD patients and healthy persons on the basis of EMG and acceleration measurements and analysis. The isometric and dynamic approaches are sensitive to different types of PD. In addition, it is possible to detect DBS- and medication-induced changes in the EMG and acceleration signal features. The results indicate that the developed methods are potentially useful for quantifying motor symptoms of PD and the effects of treatment objectively. </p>
<p>The Dissertation in full can be downloaded from <a href="http://epublications.uef.fi/pub/urn_isbn_978-952-61-0675-5/urn_isbn_978-952-61-0675-5.pdf">here</a>.</p>
<p>The original press release can be seen on <a href="http://www.uef.fi/uef/vaitostiedotteet1?p_p_id=101_INSTANCE_iQ9J&#038;p_p_lifecycle=0&#038;p_p_state=normal&#038;p_p_mode=view&#038;p_p_col_id=column-2&#038;p_p_col_pos=2&#038;p_p_col_count=5&#038;_101_INSTANCE_iQ9J_struts_action=%2Fasset_publisher%2Fview_content&#038;_101_INSTANCE_iQ9J_urlTitle=20120224-pinta-elektromyografiaan-ja-liikemittauksiin&#038;_101_INSTANCE_iQ9J_type=content&#038;redirect=%2Fuef%2Fvaitostiedotteet">the website of University of Eastern Finland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/news/using-me6000-to-diagnose-and-optimise-treatment-of-parkinsons-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport Trauma</title>
		<link>http://www.megaemg.com/events/sport-trauma/</link>
		<comments>http://www.megaemg.com/events/sport-trauma/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.megaemg.com/?p=1695</guid>
		<description><![CDATA[30.3. Würzburg]]></description>
			<content:encoded><![CDATA[<p>Mega Electronics will participate in <a href="http://www.mcw.medizin.uni-wuerzburg.de/veranstaltungen/kongressetagungen/sport_trauma_wuerzburg_themenschwerpunkt_basketball_am_30_maerz_2012/" target="_blank">Sport Trauma Würzburg</a> congress held in <a href="http://en.wikipedia.org/wiki/W%C3%BCrzburg" target="_blank">Würzburg</a>, Germany on March 30th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.megaemg.com/events/sport-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

